Suitability Table

From Starsonata Wiki
(Redirected from Suitability)
Jump to: navigation, search
Gravity Temperature Climate Base Suitability Colonial Administrator 20 Suitability Colonial Administrator 30 Suitability
Heavy Blistering Gaseous 12% 24% 30%
Heavy Blistering Noxious 18% 36% 45%
Heavy Blistering Terran 25% 50% 62%
Heavy Frozen Gaseous 18% 36% 45%
Heavy Frozen Noxious 28% 56% 70%
Heavy Frozen Terran 37% 74% 92%
Heavy Temperate Gaseous 25% 50% 62%
Heavy Temperate Noxious 37% 74% 92%
Heavy Temperate Terran 50% 100% 125%
Low Blistering Gaseous 18% 36% 45%
Low Blistering Noxious 28% 56% 70%
Low Blistering Terran 37% 74% 92%
Low Frozen Gaseous 28% 56% 70%
Low Frozen Noxious 42% 84% 105%
Low Frozen Terran 56% 112% 125%
Low Temperate Gaseous 37% 74% 92%
Low Temperate Noxious 56% 112% 125%
Low Temperate Terran 75% 125% 125%
Normal Blistering Gaseous 25% 50% 62%
Normal Blistering Noxious 37% 74% 92%
Normal Blistering Terran 50% 100% 125%
Normal Frozen Gaseous 37% 74% 92%
Normal Frozen Noxious 56% 112% 125%
Normal Frozen Terran 75% 125% 125%
Normal Temperate Gaseous 50% 100% 125%
Normal Temperate Noxious 75% 125% 125%
Normal Temperate Terran 100% 125% 125%


Multipliers

Above have been calculated as a multiplication of the following values (round down), which might be easier to remember than the list above.

Attribute / Multiplier 0.5 0.75 1.00
Gravity Heavy Low Normal
Temperature Blistering Frozen Temperate
Atmosphere Gaseous Noxious Terran

CA 20 multiplies the result by 2 (round down).

Also see, Terraforming Project Blueprints.