Base Weapons

From Starsonata Wiki
Jump to: navigation, search
Name Tech Size Damage Range Recoil Type Electricity Weight DPS EPS DPE Skill Needed Source Description Comments
Apollo Laser 3 200 286 210 1.7 Laser 665 200000 168.23 390 0.430 3 in Weapons Apollo Laser Blueprint scratch
Ares Laser 6 86 180 350 1 Laser 300 180000 180 300 0.360 6 in Weapons AI Base war is here  
Adonis Laser 9 1300 517 330 1.5 Laser 1055 3000000 344.66 900 0.490 9 in Weapons Apollo Laser Blueprint incision  
Adonis Laser X 9 13000 651 396 1.5 Laser 1476 6000000 434 990 0.440   BP incision BP require Adonis Laser X1
Adonis Laser Y 9 26000 781 475 1.5 Laser 1620 1200000 520.66 1080 0.390   BP incision BP requires Adonis Laser X - X1
Adonis Laser Z 9 52000 1016 570 1.5 Laser 2962 5200000 677.33  ? 0.34 9 in Weapons BP   BP requires Adonis Laser Y - X1
Adonis MagCannon 9 3000 1375 3000 2 Energy 2330 3000000 687.5 1350 0.59 9 in Weapons Adonis MagCannon Blueprint Long Range Defense  
Adonis Pulse Gun 9 2600 2000 200 0.75 Energy 3000 6000000 2666.66667 4000 0.666666667 9 in Weapons BP Big Blast  
Adonis Superlaser 9 1300 495 363 1.35 Laser 1350 3000000  ?  ?  ? 9 in Infinite Knowledge BP You call that a superlaser?! Pfft! Side Effect: Transference Vulnerability -10% for 7 sec


Adonis Shield Transference 9 1300 -556 2400 1.2 Transference 376 3000000 -463.33333 313.33333 -1.46 9 in Weapons BP Heal your allies  
Argonaut Laser 12 3000 500 394 1.37 Laser 1500 5000000 364.963504 1094.89051 0.333333333   BP shatter  
Argonaut Laser X 12 30000 600 473 1.37 Laser 1650   437.956204 1204.37956 0.363636364   BP    
Argonaut Laser Y 12



Laser





BP

Argonaut Laser Z 12 120000 1062 679 1.37 Laser 2917 1200000 775.18  ? 0.36  ? BP    
Argonaut MagCannon 12 6000 2000 2800 2 Energy 2000   1000 1000 1   BP    
Argonaut Pulse Gun 12 6000 6000 962 .75 Energy 1336 6000000 1282.66 1781 .72   BP Big Blast
Argonaut Shield Transference 12 3000 -500 2100 1.2 Transference 1000 5000000 -416.66667 833.333333 -0.5   BP Heal your allies  
Non Portable Surgeon 12 3000 292 325 1 Surgical 623 3000000 292 623 0.4687   BP Surgeon General in a Huge Box  
Ambrosia Laser 14 5000 616 462 1.45 Laser 1140 5000000 424.82 786.2 0.54   BP suckle updated
Ambrosia Laser X 14 50000 552 554 1.45 Laser 1518 1000000 380.689655 1046.89655 0.363636364   BP suckle  
Ambrosia Laser Y 14 100000 662 664 1.45 Laser 1670   456.551724 1151.72414 0.396407186   BP    
Ambrosia Laser Z 14 200000 1210 797 1.45 Laser 3201 2000000 834.48  ? 0.370   BP    
Ambrosia MagCannon 14 16000 2200 2600 2 Energy 3300 1200000 1100 1650 0.666666667   BP Long Range Defense  
Ambrosia Pulse Gun 14 10000 760 180 0.75 Heat 4500 1200000 1013 6000 0.666666667   BP Big Blast  
Ambrosia Shield Transference 14 5000 -680 1800 1.2 Transference 420 5000000 -566 350 -1.61   BP Heal your allies  
Avalon Laser 14 8000 500 358 1.35 Laser 1500 9000000 370.37037 1111.11111 0.333333333   BP A Noble Cause  
Lightning Bolt 15 6000 2525 1000 5 Laser 4590 2000000 505 918 0.550 15 in Infinite Knowledge BP Made for Zeus by the Cyclops  
Mzungu Gargantuan Pulse 15 83850 411 200 0.75 Mining 730 83850000 548 - 0.560
BP Could this be any bigger? Bp drop from ai pillbox
Andaman Laser 16 8000 996 572 2.2 Laser 1778 8000000 452.72727 808.1818 0.560179   BP Nuclear slice  
Andaman Laser X 16 80000 1254 686 2.2 Laser 2488 8000000 570  ? 0.5   BP    
Andaman Laser Y 16 160000 1503 823 2.2 Laser 3354 1600000 683.18  ? 0.44  ? BP    
Andaman Laser Z 16 320000 1956 988 2.2 Laser 4989 3200000 889.09  ? 0.39  ? BP    
Andaman MagCannon 16 16000 2400 2400 2 Energy 3600 1800000 1200 1800 0.666666667   BP Long Range Defense  
Andaman Pulse Gun 16 16000 832 170 0.75 Surgical 5250 1800000 1112 7000 0.666666667   BP Big Blast  
Andaman Shield Transference 16 7000 -725 1500 1.2 Transference 432 7000000 -604.16 360 -1.67   Andaman Shield Transference Blueprint Heal your allies  
Andaman Superlaser 16 16000 1209 686 2.2 Laser 2398   549.5454 1090 0.504170 16 in Infinite Knowledge Andaman Superlaser Blueprint   Side Effect: Transference Resistance -34% for 12 sec
Achilles Laser(checked) 18 12000 740 693 2 Surgical 1417 1200000 370 708.5 0.52   Achilles Laser Blueprint Achilles Attack System  
Achilles Laser X(checked) 18 120000 932 832 2 Surgical 1983 1200000  466 991.5 0.46   BP    
Achilles Laser Y 18 240000 1117 998 2 Surgical 2674 240000000 558.5 1337 0.41   BP Achilles Attack System  
Achilles Laser Z(checked) 18 480000 1454 1198 2 Surgical 3974 4800000 727 1989.5 0.36   BP Achilles Attack System  
Achilles MagCannon(checked) 18 20000 1960 2200 2 Energy 2882 2000000 980 1950 0.680   Achilles MagCannon Blueprint Long Range Defense  
Achilles Pulse Gun(checked) 18 20000 1068 160 0.75 Mining 1825 2000000 1424 2433.333333 .580   Achilles Pulse Gun Blueprint Big Blast  
Achilles Superlaser(checked) 18 24000 850 762 1.8 Surgical 1809 2400000 472.22 1005 0.46 18 in Infinite Knowledge Achilles Superlaser Blueprint You call that a superlaser?! Pfft! Side Effect: Transference Vulnerability -41% for 13 sec (IK

18required)

Annihilator Beam 20 16000 1071 500 2 Laser 1785 1600000 535.5 892.5 0.6   Annihilator Beam Blueprint The Power to Annihilate  
Annihilator Cannon 20 16000 1881 2500 2 Energy 2687 1200000 940.5 1343.5 0.70   Annihilator Cannon Blueprint Annihilate at Range Side Effect: Forced Thrust +1% for 1 sec,
Side Effect: Forced Thrust +1% for 1 sec
Annihilator Superlaser(checked) 20 16000 833 550 1.8 Laser 6000 5000000 462.77 1 388 0.60 20 in Infinite Knowledge Annihilator Superlaser Blueprint Annihilate this! Side Effect: Transference Vulnerability -50% for 15 sec
Adamantiumized Superlaser(checked) 20 24000 1710 600 3.15 Laser 2850 2400 524.28 904.76190 0.6   Adamantiumized Superlaser Blueprint Neutralize your enemy. Side Effect: Transference Resistance -.59% for 24 sec,
Side Effect: Shield Charge -500 for 24 sec (non tweakable)
Adamantiumized Heavy Cannon(checked) 20 24000 1881 3000 2 Energy 2687  ? 940.58 1343.5 0.70   Adamantiumized Heavy Cannon Blueprint Neutralize your enemy. Side Effect: Max Speed -29% for 1 sec,
Side Effect: Forced Thrust +100% for 1 sec
Primal Fury 20 25,000 358x3 325 1 Heat 1342 2,620,000 1074 1342 .8 _ Primal Fury Blueprint At first I was like :O, but then I was like -_-, but then adds 400 damage over 40 secs x3