Augmenter tables

From Starsonata Wiki
Jump to: navigation, search

Standard Augmenters

Type Effect Minor (t0) Basic (t5) Std (t10) Good (t13) Exc (t16) Sup (t19) Ult. (t22)
Size of aug 1 2 4 6 8 10 12
Weight of aug 1 10 100 1,000 2,000 3,000 4,000
 
Agility Speed +10% +12% +14% +16% +18% +20% +24%
  Docking Speed +50% +70% +100% +150% +200% +250% +350%
  Thrust +20% +40% +60% +80% +100% +120% +160%
  Turning +80% +100% +140% +180% +200% +220% +260%
 
Capacity Capacity +40% +60% +73% +80% +90% +100% +120%
 
Damage Damage +20% +30% +40% +46% +52% +58% +72%
 
Docking Docking speed +200% +400% +600% +800% +1000% +1200% +1400%
  Capacity +20% +26% +32% +38% +44% +50% +60%
 
Electric Energy Charge +40% +60% +74% +80% +90% +100% +120%
 
Energy Energy Max +120% +180% +220% +280% +340% +400% +500%
  Energy Charge +12% +16% +22% +26% +30% +34% +40%
 
Firing Electric Tempering - - - - - - -2%
  Damage - +6% +12% +16% +20% +24% +28%
  Rate of Fire +40% +50% +58% +64% +68% +70% +80%
  Tracking +20% +20% +20% +20% +20% +20% +20%
  Radar +20% +20% +20% +20% +20% +20% +20%
 
Nimbleness Speed - - - - - - +10%
  Docking speed +40% +40% +40% +40% +40% +40% +40%
  Thrust +80% +120% +160% +200% +240% +280% +320%
  Turning +100% +150% +200% +250% +300% +350% +400%
 
Radar Damage +2% +4% +6% +8% +10% +12% +20%
  Tracking +20% +20% +20% +20% +20% +20% +20%
  Radar +200% +300% +400% +500% +600% +700% +800%
 
Range Damage +2% +4% +6% +8% +10% +12% +14%
  Range +40% +60% +74% +80% +90% +100% +120%
  Hostility -10% -10% -10% -10% -10% -10% -10%
 
Recovery Shield Recovery +40% +60% +74% +80% +90% +100% +120%
  Energy Charge +2% +4% +6% +8% +10% +12% +14%
 
Shield Shield Max +60% +90% +110% +130% +150% +170% +200%
  Shield Recovery +4% +8% +12% +16% +20% +24% +28%
  Resistance to Damage - - - - - - +10%
 
Speed Rate Of Fire +16% +24% +32% +38% +44% +48% +58%
  Speed +16% +24% +32% +38% +44% +48% +58%
  Thrust +16% +24% +32% +38% +44% +48% +58%
 
Stealth Shield Max +10% +20% +30% +40% +50% +60% +70%
  Visibility -67% -80% -84% -86% -87% -89% -91%
 
Targeting Damage +6% +10% +14% +18% +22% +26% +30%
  Tracking +60% +90% +110% +120% +134% +150% +180%
  Radar +20% +30% +40% +50% +60% +70% +80%
 
Thrust Speed +2% +4% +6% +8% +10% +12% +14%
  Thrust +400% +500% +600% +700% +800% +900% +1100%
  Weight - - - - - - +40%
  Tractor Power +10% +20% +30% +30% +30% +30% +30%


Newer Normal Augmenters

Type Effect Minor (t0) Basic (t5) Std (t10) Good (t13) Exc (t16) Sup (t19) Ult. (t22)
 
Aggravation Damage +16% +24% +30% +36% +40% +44% +56%
  Hostility +40% +45% +54% +60% +66% +75% +100%
 
Fading Visibility -55% -71% -78% -80% -83% -85% -88%
  Hostility -26% -37% -43% -46% -50% -55% -62%
 
Hostile Shield Max -10% -18% -26% -33% -40% -46% -
  Shield Recovery -33% -40% -46% -52% -57% -62% -
  Damage +30% +41% +51% +58% +66% +75% -
  Hostility +30% +41% +51% +58% +66% +75% +82%
 
Resistance Resistance to Damage +20% +30% +40% +46% +52% +58% +68%
 
Traction Energy Max +40% +50% +60% +70% +70% +70% +70%
  Energy Charge +10% +14% +20% +24% +30% +34% +40%
  Tractor Power +20% +30% +40% +50% +60% +70% +80%


Spacy and Speedy Augmenters

Spacey and Speedy Augmenters add the ADDITIONAL stats to their regular counterparts. Further note: Speedy ____ Capacity Augmenters have less +Speed than normal Speedy augmenters. These augs' full stats are listed.

Type Speedy Spacy Speedy ___ Capacity Spacy ___ Speed
Minor Speed +20% Capacity +20% Speed +6%, Capacity +40% Rate of Fire +16%, Speed +16%, Thrust +16%, Capacity +20%
Basic Speed +30% Capacity +30% Speed +12%, Capacity +60% Rate of Fire +24%, Speed +24%, Thrust +24%, Capacity +30%
Standard Speed +38% Capacity +40% Speed +24%, Capacity +74% Rate of Fire +32%, Speed +32%, Thrust +32%, Capacity +40%
Good Speed +46% Capacity +50% Speed +30%, Capacity +80% Rate of Fire +38%, Speed +38%, Thrust +38%, Capacity +50%
Excellent Speed +52% Capacity +60% Speed +36%, Capacity +90% Rate of Fire +44%, Speed +44%, Thrust +44%, Capacity +60%
Superior Speed +58% Capacity +70% Speed +42%, Capacity +100% Rate of Fire +48%, Speed +48%, Thrust +48%, Capacity +70%


 Blueprint Augmenters

See Also: Augmenter Blueprints

Common Blueprints

These augs combine the effects of 2 different augmenters. They may be purchased in packs at the Augmenter labs in Lyceum.


Note: Marking aug info that I do not have with * at the end -- Gundir

Type Effect Minor (t1) Adv. Minor (t1) Basic (t6) Adv. Basic (t6) Std. (t11) Adv. Std. (t11) Good (t14) Adv. Good (t14) Exc (t17) Adv. Exc. (t17) Sup (t20) Adv. Sup. (t20)
Size of the aug 2 2 4 4 8 8 12 12 16 16 20 20
Weight of the aug 2 2 20 20 200 200 2000 2000 4000 4000 6,000 6,000
 
Defensive Shield Max +50% +58% +70.6% * +82.8% * +85.2% * +99.6% * +94.2% * +108.9% * +105% * +122.4% * +117% * +136.8% *
  Shield Recovery +34% +38% +47.2% * +55.2% * +56.8% * +66.4% * +62.8% * +73.2% * +70% * +81.6% * +78% * +91.2% *
 
Invigorating Energy Max +100% +116% +142% +166% +170.4% * +199.2% * +188.4% * +219.6% * +210% +245% +234% * +274%
  Energy Charge +34% +38% +47% +55% +56.8% * +66.4% * +62.8% * +73.2% * +70% +82% +78% * +91%
 
Marksman Range +34% +38% +47% +55.2% * +56.8% * +66.4% * +62.8% * +73.2% * +70.0% * +81.6% * +78% +91.2% *
  Tracking +50% +58% +71% +82.8% * +85.2% * +99.6% * +94.2% * +109.8% * +105% * +122.4% * +117% +136.8% *
 
Monkey Thrust +500% +582% +708% +828.0% * +852.0% * +996.0% * +942.0% * +1098.0% * +1050.0% * +1224.0% * +1170.0% * +1368.0% *
  Turning +50% +58% +71% +82.8% * +85.2% * +99.6% * +94.2% * +109.8% * +105.0% * +122.4% * +117.0% * +136.8% *
 
Patrol Radar +500% +582% +708% +828.0% * +852.0% * +996.0% * +942.0% * +1098.0% * +1050.0% * +1224.0% * +1170.0% * +1368.0% *
  Visibility -59% -65% -73% -65% * -68% * -71% * -74% * -77% * -80% * -83% * -86% * -89% *
 
Racer Speed +14% +16% +26% +28.0% * +40.0% * +42.0% * +46.0% * +48.0% * +48.0% * +50.0% * +50.0% * +52.0% *
  Docking Speed +400% +400% +500% +500.0% * +600.0% * +600.0% * +700.0% * +700.0% * +1000.0% * +1000.0% * +1100.0% * +1100.0% *
  Thrust +80% +90% +100% +110.0% * +120.0% * +130.0% * +140.0% * +150.0% * +160.0% * +170.0% * +180.0% * +190.0% *
  Turning +18% +28% +20% +32.0% * +22.0% * +34.0% * +24.0% * +36.0% * +26.0% * +38.0% * +28.0% * +40.0% *
 
Rage Damage +17% +19% +23.6% * +27.6% * +28.4% * +33.2% * +31.4% * +36.6% * +35.0% * +41% +39.0% * +46%
  Rate of Fire +34% +38% +47.2% * +55.2% * +56.8% * +66.4% * +62.8% * +73.2% * +70.0% * +82% +78.0% * +92%
 
Sardine Weight -15% -15.0% * -23% -23.0% * -27.0% * -30.0% * -35.0% * -38.0% * -44% -45.0% * -50.0% * -53.0% *
  Capacity +38% +46.0% * +54% +62.0% * +70.0% * +76.0% * +82.0% * +88.0% * +94% +100.0% * +106.0% * +112.0% *


Lyceum Combined Augmenters (Hober Augs)

Blueprints for the t1-17 augmenters can be found in The Acropolis, t20 augmenters in Lyceum, t22 augmenters in Lyceum Research Concourse via missions. The missions reward 1 random blueprint out of the specified tech level. Once the blueprint pack is applied to the base it will show as "(Name of the Augmenter) Fabrication Module". See Minor Messenger Augmenter Fabrication Module as an example.

It is also possible to exchange raw materials for an augmenter at the Advanced Augmenter Labs station, also found in The Acropolis.

They are also known as Hoberian Augmenters.

Type Effect Minor (t1) Basic (t6) Std (t11) Good (t14) Exc (t17) Sup (t20) Ult (t22)
Size of aug 1 2 4 6 8 10 12
IK Requirement of aug 1 6 11 14 17 20 20
Cost For BP -> 1 Enforcer Rank 1 Paranormal Research Diploma 1 Constable Rank 1 Honorary Mention 3 Honorary Mention 1 Shard Token
1 Billion Credits
1 Allied Commendation
2.5 Billion
 
Artillery Damage +20% +30% +40% +40% +50% +50% +66%
  Tracking +20% +40% +60% +70% +80% +90% +100%
  Range +40% +40% +60% +60% +70% +80% +90%
  Inertia Dampening -10% -15% -20% -25% -25% -33% -50%
 
Assassin Speed +4% +6% +10% +16% +18% +20% +20%
  Damage +10% +14% +18% +24% +30% +40% +50%
  Visibility -33% -33% -40% -40% -57% -71% -83%
  Critical Strength +25% +50% +100% +100% +100% +100% +100%
  Radar +50% +150% +150% +200% +250% +300% +350%
 
Barrage Tracking -20% -20% -20% -33% -33% -33% -25%
  Rate of Fire +40% +60% +80% +90% +100% +100% +120%
  Range +30% +35% +40% +45% +50% +55% +50%
  Energy 100% 150% 180% 200% 210% 230% 250%
  Damage 0% 10% 20% 30% 40% 50% 60%
 
Defender Shield +30% +40% +80% +80% +100% +100% +100%
  Turning +10% +20% +30% +40% +40% +40% +40%
  Energy Charge +10% +20% +30% +30% +30% +36% +40%
  Rate of Fire +15% +18% +20% +20% +30% +34% +40%
  Resistance +6% +14% +18% +22% +26% +30% +34%
  Hostility +20% +30% +40% +80% +80% +100% +120%
 
Frenzy Shield -19% -19% -19% -19% -19% -19% -26%
  Energy +60% +60% +60% +60% +60% +100% +100%
  Speed +10% +26% +30% +32% +34% +36% +40%
  Damage +25% +40% +55% +65% +75% +85% +100%
  Recovery -19% -19% -19% -19% -19% -19% -25%
  Rate of Fire +25% +40% +55% +65% +75% +85% +100%
  Range -10% -19% -25% -25% -33% -33% -40%
 
Harrier Speed +20% +20% +30% +40% +40% +50% +60%
  Damage +20% +30% +35% +40% +45% +50% +60%
  Thrust +160% +160% +160% +160% +160% +160% +160%
  Rate of Fire +20% +30% +35% +40% +45% +50% +60%
  Range +20% +50% +50% +50% +50% +50% +50%
  Visibility +100% +100% +100% +100% +100% +100% +100%
 
Hauling Energy +100% +100% +100% +100% +100% +100% +100%
  Turning +60% +60% +60% +60% +60% +60% +60%
  Thrust +200% +200% +200% +200% +200% +200% +200%
  Capacity +30% +40% +50% +60% +70% +80% +100%
  Tractor Strength +20% +40% +60% +80% +100% +120% +160%
  Inertia Dampening +100% +60% +60% +60% +60% +60% +40%
 
Holding Energy Charge +20% +30% +40% +40% +40% +40% +40%
  Capacity +40% +50% +60% +80% +90% +100% +120%
  Weight -10% -18% -33% -33% -40% -45% -55%
  Hostility -% -% -% -% -18% -18% -33%
 
Insanity Shield -18% -18% -18% -18% -18% -25% -33%
  Damage +20% +20% +20% +25% +30% +35% +50%
  Energy Charge +10% +10% +15% +15% +15% +35% +50%
  Weight -10% -18% -18% -18% -18% -18% -18%
  Rate of Fire +20% +40% +60% +80% +100% +120% +140%
 
Interceptor Energy +40% +60% +60% +60% +60% +60% +100%
  Speed +10% +20% +32% +38% +44% +50% +70%
  Turning +60% +60% +60% +60% +60% +60% +60%
  Damage +16% +28% +34% +40% +40% +40% +40%
  Thrust +200% +200% +200% +200% +200% +200% +200%
  Tracking +40% +40% +50% +60% +70% +80% +100%
  Critical Percent +0% +0% +5% +8% +10% +20% +30%
 
Madness Shield -10% -10% -10% -10% -15% -20% -33%
  Speed +16% +20% +24% +28% +32% +36% +40%
  Turning +60% +60% +60% +60% +60% +60% +60%
  Thrust +60% +60% +60% +60% +60% +60% +60%
  Visibilty +200% +200% +200% +200% +200% +200% +200%
  Rate of Fire +60% +80% +125% +150% +165% +185% +200%
  Damage +0% +0% +5% +5% +10% +15% +20%
  Elec Temp -10% -14% -17% -20% -23% -26% -33%
 
Marauder Speed +10% +16% +22% +26% +30% +40% +44%
  Damage +30% +46% +56% +68% +78% +86% +100%
  Turn +50% +75% +100% +100% +100% +100% +100%
  Thrust +50% +75% +100% +100% +100% +100% +100%
  Visibility -33% -33% -33% -33% -33% -33% -33%
  Capacity +5% +10% +14% +16% +20% +20% +20%
  Resistance -19% -19% -19% -19% -19% -19% -19%
 
Messenger Shield +30% +40% +60% +60% +80% +80% +80%
  Energy +30% +40% +60% +60% +60% +60% +80%
  Speed +30% +60% +70% +80% +90% +100% +120%
  Turning +60% +60% +60% +60% +60% +60% +60%
  Thrust +100% +100% +100% +100% +100% +100% +100%
  Weight -10% -19% -26% -26% -33% -33% -46%
  Docking +200% +200% +260% +300% +360% +400% +600%
 
Obliteration Damage +10% +20% +35% +40% +45% +50% +55%
  Range +20% +30% +45% +55% +65% +75% +80%
  Critical Strength +30% +50% +60% +70% +80% +90% +100%
  Rate of Fire +10% +20% +35% +40% +45% +50% +55%
 
Rejuvenating Shield +20% +30% +40% +60% +60% +70% +80%
  Recovery +20% +30% +40% +60% +60% +70% +80%
  Electric +20% +30% +40% +40% +50% +50% +50%
  Transfer Efficency +40% +80% +100% +120% +140% +160% +200%
  Resistance +2% +3% +6% +7% +9% +13% +15%
 
Reviving Shield +30% +40% +50% +65% +80% +90% +120%
  Speed +4% +10% +20% +30% +30% +30% +30%
  Recovery +20% +30% +40% +40% +40% +40% +40%
  Rate of Fire +20% +45% +50% +60% +75% +90% +100%
  Hostility --% -19% -33% -33% -33% -40% -58%
  Transference Power +20% +45% +50% +60% +75% +90% +100%
 
Scoundrel Damage +20% +32% +44% +54% +62% +70% +76%
  Visibility -20% -22% -26% -29% -32% -36% -40%
  Rate of Fire +20% +32% +44% +54% +62% +70% +76%
  Range -46% -46% -46% -46% -46% -46% -46%
  Critical Percent +2% +4% +6% +8% +10% +10% +10%
  Resistance +6% +10% +14% +14% +16% +18% +24%
  Shield +25% +25% +25% +25% +25% +25% +22%
 
Smuggling Shield +40% +40% +40% +40% +40% +40% +40%
  Speed +20% +38% +44% +50% +56% +66% +76%
  Turning +40% +80% +80% +80% +80% +80% +80%
  Thrust +50% +100% +100% +100% +100% +100% +100%
  Capacity +20% +30% +40% +50% +50% +55% +60%
  Resistance --% --% --% --% +10% +10% +10%
 
Stimulating Shield +20% +30% +30% +30% +30% +40% +60%
  Energy +30% +40% +60% +60% +60% +60% +60%
  Shield Recovery +20% +30% +40% +60% +60% +60% +60%
  Energy Charge +20% +30% +30% +30% +30% +40% +60%
  Tracking +20% +20% +20% +20% +20% +20% +30%
  Range +20% +20% +20% +20% +20% +20% +30%
  Transfer Efficency +10% +20% +28% +32% +36% +40% +50%
  Transfer Power +10% +20% +28% +32% +36% +40% +50%
 
Vanguard Shield +20% +20% +30% +40% +45% +50% +60%
  Damage +10% +16% +24% +30% +30% +30% +40%
  Energy Charge +15% +25% +35% +45% +50% +65% +70%
  Thrust +20% +20% +20% +30% +40% +60% +60%
  Hostility +30% +30% +30% +30% +40% +50% +60%
  Resistance +4% +10% +16% +16% +20% +20% +22%
 
Warrior Shield +20% +30% +45% +55% +60% +70% +80%
  Damage +20% +28% +38% +45% +50% +60% +65%
  Energy Charge +10% +10% +20% +20% +20% +20% +20%
  Hostility +20% +20% +20% +40% +60% +70% +80%
  Inertia Dampening -33% -33% -33% -33% -33% -33% -33%
  Resistance +3% +5% +7% +10% +12% +14% +16%